Search
Add filters:
Use filters to refine the search results.
Results 1621-1630 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Investment Analysis & Portfolio Management | ACT 2305 | English | Accounting |
2018 | Management Information Systems | ACT 2218 | English | Accounting |
2018 | Computer Based Accounting | ACT 2304 | English | Accounting |
2018 | Functional English and Basic Academic Writing (Repeat) | MOS 1200 | English | Management & Organization Studies |
2018 | Project Management | ACT 2208 | English | Accounting |
2018 | Research Methods | ACT 2309 | English | Accounting |
2018 | Advanced Auditing | ACT 2207 | English | Accounting |
2018 | Elements of Psychology and Sociology | BBA 1201 | English | - |
2018 | Investment Analysis and Portfolio Management | FIN 2303 | English | Finance |
2018 | International Finance | BEC 2304 / INB 2304 | English | Business Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >