
Search
Add filters:
Use filters to refine the search results.
Results 1601-1610 of 4134 (Search time: 0.0 seconds).
Collection hits:
Collection Name |
---|
2018/ 2019 |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Tourism Economics and Hotel Management | ENH 3147 | English / Sinhala | - |
2018 | Consumer Studies and Marketing | ENH 3142 / ELT 3150 | English / Sinhala | - |
2018 | Principles of Marketing | ENH 3143 / ELT 3152 | English / Tamil | - |
2018 | Economic Development in Sri Lanka | ECN 3169 | English | Economics |
2018 | Business and Professional Ethics | ECN 3171 | English / Sinhala | Economics |
2018 | Basic Statistics | BEC 1306 / BEC 1302 | English | Business Economics |
2018 | Development Economics | ECN 3176 | English | Economics |
2018 | Management Accounting | ACT 1201 | English | Accounting |
2018 | Basic Finance | FIN 1302 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 882 2020 - 2025
- 2690 2010 - 2019
Department
- 395 -
- 286 Economics
- 247 Geography
- 156 Buddhist studies
- 147 Faculty of graduate studies
- 142 Sociology
- 118 Demography
- 111 Marketing
- 105 Buddhist Studies
- 103 Sinhala
- next >