Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | E-Commerce | ICT 2113 | Sinhala/ English/ Tamil | Computer Teaching Unit |
2017 | Economics of Human Resource Management | ECN 2120 / ENH 2111 | Sinhala/ English | Economics |
2017 | Rural Development and Agricultural Marketing | ECN 2125/ENH 2110 | Sinhala/ English | Economics |
2017 | Introductory Financial Accounting | ECN 2112 | Sinhala/ English/ Tamil | Economics |
2017 | Business Environment | ECN 2122 / ENH 2109 | Sinhala/ English | Economics |
2016 | Intermediate Microeconomics | ECN 2116 | Sinhala/ English/ Tamil | Economics |
2017 | Mathematical Economics | ECN 2132 | English | Economics |
2015 | Business Communication Skills | ECN 2111 | English | Economics |
2017 | Microeconomics | ECN 2119 | English | Economics |
2017 | Macroeconomics | ECN 2115 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >