Search
Add filters:
Use filters to refine the search results.
Results 1551-1560 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Business Statistics | BEC 2227 / BEC 1200 | English | Business Economics |
2017 | Econometrics and Mathematics | MFE 03 | English | Economics |
2018 | Financial Institutions and Markets | FIN 2227 | English | Finance |
2018 | Advanced Financial Accounting | ACT 2311 | English | Accounting |
2018 | Management Process & Practices | MFE 12 | English | Economics |
2017 | Financial Markets | MFE 06 | English | Economics |
2017 | Current Economic Issues | MFE 07 | English | Economics |
2018 | Operations Management | MKT 2312 | English | Marketing |
2018 | Commercial Law (Repeat) | MOS 1302 | English | Management & Organization Studies |
2018 | Financial Institutions and Markets (Repeat) | FIN 1200 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >