Search
Add filters:
Use filters to refine the search results.
Results 1461-1470 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Delinquency Management | DMF 007 | English | Economics |
2016 | Introduction to Information Technology in Travel and Tourism | DTTEHM 07 | English | Economics |
2016 | Hotel Management & Human Resource Development | DTTEHM 06 | English | Economics |
2016 | Planning & Project Report Preparation | DTTEHM 08 | English | Economics |
2016 | Economics of Travel and Tourism | DTTEHM 01 | English | Economics |
2018 | Economics of Travel and Tourism | DTTEHM 01 | English | Economics |
2016 | Travel and Tourism Marketing | DTTEHM 02 | English | Economics |
2016 | Sri Lanka in the Context of Global Tourism | DTTEHM 05 | English | Economics |
2018 | Accountancy and Statistical Analysis | DTTEHM 03 | English | Economics |
2016 | Travel and Tourism Operations | DTTEHM 04 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >