Search
Add filters:
Use filters to refine the search results.
Results 1441-1450 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Managing Small Scale Enterprises in Tourism (Semester II) | DTEHM S507 | English | Economics |
2017 | Development Project Management | PgDED 5209 | English | Economics |
2017 | Rural and Regional Development | PgDED 5212 | English | Economics |
2016 | Hotel & Resort Operations and Consumer Services Development | Pg. DTEHM C503 | English | Economics |
2018 | Tourism Product Designing and Quality Advancement (Semester II) | DTEHM S506 | English | Economics |
2018 | Statistical Analysis and Accountancy (Semester II) | DTEHM C507 | English | Economics |
2016 | Human Resource Management for Tourism Development | Pg. DTEHM C505 | English | Economics |
2018 | Tourism Planning and Development Administration | DTEHM C506 | English | Economics |
2016 | Tourism Operation for Destination Development | Pg. DTEHM C501 | English | Economics |
2016 | Banking and Financial Market Analysis | DMF 014 | English / Sinhala | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >