Search
Add filters:
Use filters to refine the search results.
Results 1431-1440 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Applied Social Statistics | DED 504 | English | Economics |
2016 | Research Methods | PEP 505 | English | Economics |
2016 | Financial Markets | DED 508 | English | Economics |
2016 | Financial Institutions | DED 507 | English | Economics |
2016 | Applications of GIS, Information Technology and E-Tourism (Semester II) | DTEHM C508 | English | Economics |
2018 | Applications of GIS, Information Technology and E-Tourism (Semester II) | DTEHM C508 | English | Economics |
2016 | Tourism Planning and Development Administration (Semester II) | DTEHM C506 | English | Economics |
2017 | Development History - Policies and Problems in Sri Lanka | PgDED 5207 | English | Economics |
2017 | Quantitative Techniques for Development Studies | PgDED 5208 | English | Economics |
2016 | Statistical Analysis and Accountancy (Semester II) | DTEHM C507 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >