Search
Add filters:
Use filters to refine the search results.
Results 1031-1040 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | සාහිත්ය මූලාශ්රය හා බෞද්ධ සම්ප්රදාය | BST 2226 | Sinhala | Buddhist Studies |
2017 | අනිර්දිශ්ට ග්රන්ථ, ව්යාකරණ හා රචනය | PLG 2217 | Sinhala | Buddhist Studies |
2017 | Introduction to Applied Demography - ව්යාවහාරික ප්රජාවිද්යා හැදින්වීම | DMG 2231 | Sinhala/ English | Demography |
2017 | Demographic Analysis - ප්රජාවිද්යා විශ්ලේෂණය | DMG 2223 | Sinhala/ English | Demography |
2017 | ජනගහණය සහ දරිද්රතාවය | DMG 2233 | Sinhala / English | Demography |
2017 | Demography of the Family - පවුල් ප්රජාවිද්යාව | DMG 2221: | Sinhala/ English | Demography |
2017 | Migration Studies - සංක්රමණ අධ්යනය | DMG 2218 | Sinhala/ English | Demography |
2017 | Sexual and Reproductive Health | DMG 2225/ ENH 2214 | Sinhala/ English | Demography |
2017 | Population and Gender | DMG 2234 | Sinhala/ English | Demography |
2017 | සම්භාව්ය සිංහල ගද්ය සාහිත්යය (ද්විතීය තරංගය) | SLG 2229 | Sinhala | Sinhala |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >