
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Population and Health | DMG 2232 | Sinhala/ English | Demography |
2016 | Principles and Practices of Banking | ECN 2214 | Sinhala/ English/ Tamil | Economics |
2016 | Demography of the Family | DMG 2221 | Sinhala/ English | Demography |
2016 | Peacebuilding: Theories and Concepts | INR 2228 | Sinhala/ English | International Relations |
2016 | Business and Financial Analysis | ECN 2230 | English | Economics |
2016 | The History of the English Language | ENG 2224 | English | English |
2016 | The History of the English Language | ENG 2216 | English | English |
2016 | Intermediate Macroeconomics | ECN 2226 | Sinhala/ English/ Tamil | Economics |
2016 | Statistical Analysis | ECN 2238 | English | Economics |
2017 | Management Theory and Practice | ECN 2231 | Sinhala/ English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 773 2020 - 2024
- 2690 2010 - 2019
Department
- 374 -
- 275 Economics
- 229 Geography
- 150 Buddhist studies
- 147 Faculty of graduate studies
- 141 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >