Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Economics Of Human Resource Development | ECN 4278 | English | Economics |
2016 | Principle of Banking and Financial Regulations | ECN 4281 | English | Economics |
2016 | Population Models and their Applications | DMG 4261 | Sinhala/ English | Demography |
2016 | Planning of Shipping and Port Operations | ECN 4262 | English | Economics |
2016 | Econometric Applications | ECN 4274 | English | Economics |
2016 | Environmental Economics | ECN 4275 | English | Economics |
2016 | Business Demography | DMG 4263 | Sinhala/ English | Demography |
2016 | Independent Study; First Language Acquisition and Bilingualism | ENG 4283 | English | English |
2016 | Managerial and Entrepreneurial Economics | ECN 4289 | English | Economics |
2016 | Rural and Regional Development | GYG 4284 | Sinhala/ English/ Tamil | Geography |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 7 Department of demography
- 7 Department of political science a...
- 7 Department of Private and Compara...
- 6 Department of Public & Internatio...
- 6 Educational Psychology
- 6 English language teaching
- 6 Instrumentation and automation te...
- 6 International relations
- 6 Masters in information systems ma...
- 6 Political Science and Public Policy
- < previous next >