
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Economics Of Human Resource Development | ECN 4278 | English | Economics |
2016 | Principle of Banking and Financial Regulations | ECN 4281 | English | Economics |
2016 | Population Models and their Applications | DMG 4261 | Sinhala/ English | Demography |
2016 | Planning of Shipping and Port Operations | ECN 4262 | English | Economics |
2016 | Econometric Applications | ECN 4274 | English | Economics |
2016 | Environmental Economics | ECN 4275 | English | Economics |
2016 | Business Demography | DMG 4263 | Sinhala/ English | Demography |
2016 | Independent Study; First Language Acquisition and Bilingualism | ENG 4283 | English | English |
2016 | Managerial and Entrepreneurial Economics | ECN 4289 | English | Economics |
2016 | Rural and Regional Development | GYG 4284 | Sinhala/ English/ Tamil | Geography |
Discover
Subject
- 250 Management
- 128 Economics
- 80 International
- 71 Marketing
- 65 Development
- 64 Research
- 57 Finance
- 47 Financial
- 43 Social
- 42 බෞද්ධ
- next >
Year
- 364 2020 - 2023
- 2654 2010 - 2019
Department
- 292 -
- 242 Economics
- 215 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 132 Sociology
- 98 Buddhist Studies
- 96 Accounting
- 96 Demography
- 91 Sinhala
- next >