
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Economics Of Human Resource Development | ECN 4278 | English | Economics |
2016 | Principle of Banking and Financial Regulations | ECN 4281 | English | Economics |
2016 | Population Models and their Applications | DMG 4261 | Sinhala/ English | Demography |
2016 | Planning of Shipping and Port Operations | ECN 4262 | English | Economics |
2016 | Econometric Applications | ECN 4274 | English | Economics |
2016 | Environmental Economics | ECN 4275 | English | Economics |
2016 | Business Demography | DMG 4263 | Sinhala/ English | Demography |
2016 | Independent Study; First Language Acquisition and Bilingualism | ENG 4283 | English | English |
2016 | Managerial and Entrepreneurial Economics | ECN 4289 | English | Economics |
2016 | Rural and Regional Development | GYG 4284 | Sinhala/ English/ Tamil | Geography |
Discover
Subject
- 248 Management
- 125 Economics
- 75 International
- 71 Marketing
- 64 Development
- 63 Research
- 56 Finance
- 45 Financial
- 43 Social
- 41 බෞද්ධ
- next >
Year
- 244 2020 - 2022
- 2652 2010 - 2019
Department
- 288 -
- 226 Economics
- 208 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 127 Sociology
- 91 Demography
- 90 Accounting
- 90 Buddhist Studies
- 87 Sinhala
- next >