Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-30T06:18:38Z | - |
dc.date.available | 2019-01-30T06:18:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/918 | - |
dc.subject | Economics | en_US |
dc.title | Sri Lankan Economy and Global Economic Trends | en_US |
local.type.coursecode | ACT/ BEC/ FIN/ HRM/ INB/ MKT/ MOS 2219 | en_US |
local.type.department | Accounting | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2016/ 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sri Lankan Economy and Global Economic Trends.pdf | English | 74.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.