Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-10T09:11:30Z | - |
dc.date.available | 2019-01-10T09:11:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/865 | - |
dc.subject | Finance | en_US |
dc.subject | Accounts | en_US |
dc.title | Introductory Financial Accounting | en_US |
local.type.coursecode | ECN 2112 | en_US |
local.type.department | Economics | en_US |
local.type.medium | Sinhala/ English | en_US |
Appears in Collections: | 2017/ 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introductory Financial Accounting.pdf | English | 53.69 kB | Adobe PDF | View/Open |
මූල්ය ගිණුම්කරණය හැදින්වීම.pdf | Sinhala | 463.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.