Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-10T09:09:23Z | - |
dc.date.available | 2019-01-10T09:09:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/864 | - |
dc.subject | Economics | en_US |
dc.title | Intermediate Microeconomics | en_US |
local.type.coursecode | ECN 2116 | en_US |
local.type.department | Economics | en_US |
local.type.medium | Sinhala/ English/ Tamil | en_US |
Appears in Collections: | 2017/ 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intermediate Microeconomics.pdf | English | 78.66 kB | Adobe PDF | View/Open |
இடைநிலை நுண்பாகப் பொருளியல்.pdf | Tamil | 122.7 kB | Adobe PDF | View/Open |
අන්තර් මාධ්ය සූක්ෂම ආර්ථික විද්යාව.pdf | Sinhala | 542.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.