
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Investment Analysis & Portfolio Management | FIN 2303 | English | Finance |
2017 | Financial Econometrics | FIN 2202 | English | Finance |
2017 | Management Information Systems | FIN 2218 | English | Finance |
2017 | Theory and Practice of Banking | FIN 2304 | English | Finance |
2017 | Research Methods | FIN 2309 | English | Finance |
2017 | Taxation | FIN 2308 | English | Finance |
2017 | Constitutional and Administrative Law | FIN 2226 | English | Finance |
2017 | Auditing | FIN 2306 | English | Finance |
2017 | Management Science Applications | FIN-2300 / ACT / MOS-2307 | English | Finance |
2017 | Quantitative Finance | FIN 2302 | English | Finance |
Discover
Subject
Year
- 17 2020 - 2023
- 71 2010 - 2019