Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-17T05:55:55Z | - |
dc.date.available | 2018-12-17T05:55:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/601 | - |
dc.description | English | en_US |
dc.subject | Investment | en_US |
dc.title | Derivatives & Alternative Investments | en_US |
local.type.coursecode | FIN 2204 | en_US |
local.type.department | Finance | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2017/ 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derivatives & Alternative Investments.pdf | 86.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.