Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Performance Management | HRM 2205 | English | Human Resource Management |
2017 | Knowledge Management | HRM 2211 | English | Human Resource Management |
2017 | Compensation Management | HRM 2204 | English | Human Resource Management |
2017 | Strategic Management | FIN 2310 | English | Finance |
2017 | Strategic Finance | FIN 2200 | English | Finance |
2017 | Security Analysis | FIN 2205 | English | Finance |
2017 | Risk Management and Insurance | FIN 2207 | English | Finance |
2017 | International Financial Management | FIN 2208 | English | Finance |
2017 | Fixed Income Securities | FIN - 2206 | English | Finance |
2017 | Financial Reporting and Analysis | FIN 2201 | English | Finance |
2017 | Derivatives & Alternative Investments | FIN 2204 | English | Finance |
2017 | Strategic Management | BEC 2310 | English | Business Economics |
2017 | Project Evaluation | BEC 2207 | English | Business Economics |
2017 | Microfinance | BEC 2208 | English | Business Economics |
2017 | Labor Economics | BEC 2205 | English | Business Economics |
2017 | Financial Economics | BEC 2206 | English | Business Economics |
2017 | Economics of Organizations | BEC 2211 | English | Business Economics |
2017 | Development Economics | BEC 2203 | English | Business Economics |
2017 | Working Capital Management | ACT 2203 | English | Accounting |
2017 | Strategic Management Accounting | ACT 2200 | English | Accounting |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44
Discover
Subject
Year
- 44 2017