Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-10T09:46:05Z | - |
dc.date.available | 2018-12-10T09:46:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/496 | - |
dc.description | English | en_US |
dc.subject | Financial Econometrics | en_US |
dc.title | Financial Econometrics | en_US |
local.type.coursecode | BEC 2209 | en_US |
local.type.department | Business Economics | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2017/ 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Economics | English | 793.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.