Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-21T09:28:41Z | - |
dc.date.available | 2024-11-21T09:28:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4238 | - |
dc.title | Elementary microeconomics | en_US |
dc.type | Other | en_US |
local.type.coursecode | ECN 1101 | en_US |
local.type.department | Department of economics | en_US |
local.type.medium | English / Sinhala / Tamil | en_US |
Appears in Collections: | 2022/2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elementary microeconomics.pdf | English | 3.06 MB | Adobe PDF | View/Open |
මුලික සුක්ෂම ආර්ථික විද්_යාව.pdf | Sinhala | 3.38 MB | Adobe PDF | View/Open |
முலிக சூட்சம பொருளாதார விஞ்ஞானம்.pdf | Tamil | 3.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.