Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-30T03:52:21Z | - |
dc.date.available | 2024-10-30T03:52:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4219 | - |
dc.title | Elementary microeconimics | en_US |
dc.type | Other | en_US |
local.type.coursecode | ECN 1101 | en_US |
local.type.department | Department of economics | en_US |
local.type.medium | English / Sinhala / Tamil | en_US |
Appears in Collections: | 2019/ 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elementary microeconimics.pdf | English | 2.58 MB | Adobe PDF | View/Open |
මුලික සුක්ෂම ආර්ථික විද්යාව.pdf | Sinhala | 3.1 MB | Adobe PDF | View/Open |
ஆரம்ப சிற்றினப் பொருளியல்SEMESTER.pdf | Tamil | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.