Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-31T07:09:23Z | - |
dc.date.available | 2018-10-31T07:09:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/401 | - |
dc.subject | Financial Markets | en_US |
dc.subject | Money | en_US |
dc.title | Economics of Money, Banking and Financial Markets | en_US |
local.type.coursecode | ECN 3264 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2016/ 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics of Money, Banking and Financial Markets.pdf | English | 884.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.