Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-23T04:52:26Z | - |
dc.date.available | 2023-08-23T04:52:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3889 | - |
dc.subject | Advanced | en_US |
dc.subject | Demographic | en_US |
dc.title | Advanced demographic analysis | en_US |
dc.type | Other | en_US |
local.type.coursecode | DMG 4166 | en_US |
local.type.department | Demography | en_US |
local.type.medium | English / Sinhala | en_US |
Appears in Collections: | 2021/2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced demographic analysis.pdf | English | 147.33 kB | Adobe PDF | View/Open |
උසස් ප්රජාවිද්යාත්මක විශ්ලේෂණ.pdf | Sinhala | 182.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.