Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-23T04:50:01Z | - |
dc.date.available | 2023-08-23T04:50:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3888 | - |
dc.subject | Statistics | en_US |
dc.title | Statistics | en_US |
dc.type | Other | en_US |
local.type.coursecode | DMG 4162 | en_US |
local.type.department | Demography | en_US |
local.type.medium | English / Sinhala | en_US |
Appears in Collections: | 2021/2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics.pdf | English | 623.97 kB | Adobe PDF | View/Open |
සංඛ්යානය.pdf | Sinhala | 663.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.