Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-25T06:33:12Z | - |
dc.date.available | 2022-07-25T06:33:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3668 | - |
dc.subject | Derivatives | en_US |
dc.title | Derivatives and alternative investments | en_US |
local.type.coursecode | FIN 4240 | en_US |
local.type.department | Finance | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2022/2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derivatives and alternative investments.pdf | English | 629.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.