Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-10-21T03:21:36Z | - |
dc.date.available | 2021-10-21T03:21:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2936 | - |
dc.subject | Advanced Econometrics | en_US |
dc.title | Advanced Econometrics time Series Financial Sector Economic Models | en_US |
local.type.coursecode | ECN 4190/4194 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2019/2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced Econometrics time Series Financial Sector Economic Models.pdf | English | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.