Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2574
Title: | Introduction to Data Analysis |
Keywords: | Data Analysis |
Year: | 2018 |
URI: | http://localhost:8080/jspui/handle/123456789/2574 |
Appears in Collections: | 2018/ 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Data Analysis.pdf | English | 47.11 kB | Adobe PDF | View/Open |
தரவுப் பகுப்பாய்விற்கான அறிமுகம்.pdf | Tamil | 74.81 kB | Adobe PDF | View/Open |
දත්ත විශ්ලේෂණය පිළිබද හැදින්වීම.pdf | Sinhala | 62.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.