
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Quantitative Techniques | ECN 2223 | English | Economics |
2016 | Principles and Practices of Banking | ECN 2214 | Sinhala/ English/ Tamil | Economics |
2016 | Business and Financial Analysis | ECN 2230 | English | Economics |
2016 | Intermediate Macroeconomics | ECN 2226 | Sinhala/ English/ Tamil | Economics |
2016 | Statistical Analysis | ECN 2238 | English | Economics |
2017 | Management Theory and Practice | ECN 2231 | Sinhala/ English | Economics |
2016 | The World Economy | ECN 2228 | Sinhala/ English/ Tamil | Economics |
2016 | Economic Analysis | ECN 2224 | English | Economics |
2016 | Intermediate Macro Economics/ අන්තර් මධ්ය සාර්ව ආර්ථික විද්යාව/ இடைநிலை பேரினபஂபொ௫ளியலஂ | ECN 2226 | Sinhala/ English/ Tamil | Economics |
2016 | Management Theory and Practice / කළමනාකරණ න්යාය හා පරිචය | ECN 2231 | Sinhala/ English | Economics |
Discover
Subject