Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-17T05:42:35Z | - |
dc.date.available | 2018-10-17T05:42:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/231 | - |
dc.subject | Microeconomics | en_US |
dc.title | Intermediate Microeconomics | en_US |
local.type.coursecode | ECN 2116 | en_US |
local.type.department | Economics | en_US |
local.type.medium | Sinhala/ English/ Tamil | en_US |
Appears in Collections: | 2016/ 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intermediate Microeconomics.pdf | English | 536.76 kB | Adobe PDF | View/Open |
අන්තර් මධ්ය සුක්ෂම ආර්ථික විද්යාව.pdf | Sinhala | 1.11 MB | Adobe PDF | View/Open |
இடைநிலை நுணஂபாகபஂ பொ௫ளியலஂ.pdf | Tamil | 888.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.