Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-12-08T10:52:04Z | - |
dc.date.available | 2019-12-08T10:52:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2190 | - |
dc.subject | Economics | en_US |
dc.subject | Management | en_US |
dc.title | Economics of Risk Management | en_US |
local.type.coursecode | ECN 4191 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2018/ 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics of Risk Management.pdf | English | 518.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.