Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-11-06T09:20:29Z | - |
dc.date.available | 2019-11-06T09:20:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2050 | - |
dc.subject | Economics | en_US |
dc.title | Intermediate Microeconomics | en_US |
local.type.coursecode | ECN 2116 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English / Sinhala / Tamil | en_US |
Appears in Collections: | 2018/ 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intermediate Microeconomics.pdf | English | 884.46 kB | Adobe PDF | View/Open |
இடைநிலை துண்பாகப் பொருளியல்.pdf | Tamil | 98.76 kB | Adobe PDF | View/Open |
අන්තර්මාධ්ය සූක්ෂම ආර්ථික විද්යාව.pdf | Sinhala | 86.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.