Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-28T04:17:39Z | - |
dc.date.available | 2019-10-28T04:17:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1843 | - |
dc.subject | Investment | en_US |
dc.title | Derivatives & Alternative Investments | en_US |
local.type.coursecode | FIN 2204 | en_US |
local.type.department | Finance | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2018/ 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derivatives & Alternative Investments.pdf | English | 473.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.