Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 40
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Compensation Management | HRM 2204 | English | HRM |
2018 | Strategic Finance | FIN 2200 | English | Finance |
2018 | Security Analysis | FIN 2205 | English | Finance |
2018 | Risk Management and Insurance | FIN 2207 | English | Finance |
2018 | International Financial Management | FIN 2208 | English | Finance |
2018 | Fixed Income Securities | FIN-2206 | English | Finance |
2018 | Financial Reporting and Analysis | FIN 2201 | English | Finance |
2018 | Derivatives & Alternative Investments | FIN 2204 | English | Finance |
2018 | Strategic Management | BEC/ FIN/ HLM/ HRM/ MKT 2310 | English | Business Economics |
2018 | Project Evaluation | BEC 2207 | English | Business Economics |
2018 | Microfinance | BEC 2208 | English | Business Economics |
2018 | Labour Economics | BEC 2205 | English | Business Economics |
2018 | Financial Economics | BEC 2206 | English | Business Economics |
2018 | Economics of Organizations | BEC 2211 | English | Business Economics |
2018 | Development Economics | BEC 2203 | English | Business Economics |
2018 | Working Capital Management | ACT 2203 | English | Accounting |
2018 | Public Sector Accounting | ACT 2204 | English | Accounting |
2018 | International Accounting | ACT/INB 2206 | English | Accounting |
2018 | Corporate Social Reporting | ACT 2202 | English | Accounting |
2018 | Corporate Law | ACT 2205 | English | Accounting |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 40