Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-17T09:25:12Z | - |
dc.date.available | 2019-10-17T09:25:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1646 | - |
dc.subject | Accountancy | en_US |
dc.subject | Financial | en_US |
dc.title | Intermediate Financial Accounting | en_US |
local.type.coursecode | ECN 3149 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English / Sinhala | en_US |
Appears in Collections: | 2018/ 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intermediate Financial Accounting.pdf | Sinhala / English | 182.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.