Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-03T06:32:03Z | - |
dc.date.available | 2019-09-03T06:32:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1600 | - |
dc.subject | Tourism | en_US |
dc.subject | Travel | en_US |
dc.subject | Economics | en_US |
dc.title | Economics of Travel and Tourism | en_US |
local.type.coursecode | DTTEHM 01 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics of Travel and Tourism.pdf | English | 945.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.