Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-02T05:44:12Z | - |
dc.date.available | 2019-09-02T05:44:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1569 | - |
dc.subject | IT | en_US |
dc.subject | E- Tourism | en_US |
dc.title | Applications of GIS, Information Technology and E-Tourism (Semester II) | en_US |
local.type.coursecode | DTEHM C508 | en_US |
local.type.department | Economics | en_US |
local.type.medium | English | en_US |
Appears in Collections: | 2016/ 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applications of GIS, Information Technology and E-Tourism.pdf | English | 43.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.