Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/139
Title: | Introduction to Data Analysis |
Keywords: | Data Analysis |
Year: | 2016 |
URI: | http://localhost:8080/jspui/handle/123456789/139 |
Appears in Collections: | 2016/ 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Data Analysis.pdf | English | 45.92 kB | Adobe PDF | View/Open |
දත්ත විශ්ලේෂණය පිළිබඳ හැඳින්වීම.pdf | Sinhala | 62.88 kB | Adobe PDF | View/Open |
தரவு பகுப்பாய்விற்கான ஓர் அறிமுகம்.pdf | Tamil | 77.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.