Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1156
Title: | Introduction to Data Analysis |
Keywords: | Data Analysis |
Year: | 2017 |
URI: | http://localhost:8080/jspui/handle/123456789/1156 |
Appears in Collections: | 2017/ 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Data Analysis.pdf | English | 42.44 kB | Adobe PDF | View/Open |
දත්ත විශ්ලේෂණය පිළිබද හැදින්වීමක්.pdf | Sinhala | 61.48 kB | Adobe PDF | View/Open |
தரவுப்பகுப்பாய்விற்கான அறிமுகம்.pdf | Tamil | 66.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.